Style: Smoke Lens. One size fits all
100% Protection from harmful UV-A, UV-B and UV-C rays. chemicals
Signup for our newsletter to get notified about the latest technology and new products.
Style: Smoke Lens. One size fits all
**Prices Exclude Shipping Costs**
Go BackStyle: Smoke Lens. One size fits all
100% Protection from harmful UV-A, UV-B and UV-C rays. chemicals
COLOUR | Tan |
---|---|
SIZE | One Size |
Each product that we manufacture is made exactly to order. Order details are confirmed with you (the customer).The items listed on your order are then made to match to this order identically.
Size |
 |
Front |
Back |
Waist |
Medium | cm | 56 | 59 | 99-106 |
 | Inch |  |  |  |
Large | cm | 58 | 61 | 107-116 |
 | Inch |  |  |  |
X Large | cm | 58 | 61 | 117-126 |
 | Inch |  |  |  |
XX Large | cm | 59 | 62 | 127-136 |
 | Inch |  |  |  |
XXX Large | cm | 60 | 62 | 124-130 |
 | Inch |  |  |  |
Size |
 |
Front |
Back |
Waist |
Medium | cm | 56 | 59 | 99-106 |
 | Inch |  |  |  |
Large | cm | 58 | 61 | 107-116 |
 | Inch |  |  |  |
X Large | cm | 58 | 61 | 117-126 |
 | Inch |  |  |  |
XX Large | cm | 59 | 62 | 127-136 |
 | Inch |  |  |  |
XXX Large | cm | 60 | 62 | 124-130 |
 | Inch |  |  |  |
Small | Medium | Large | X-Large | ||||
18cm | 7.08in | 20cm | 7.87in | 23cm | 9.05in | 25cm | 9.84in |
Measure the width of your hand according to the diagram provided. Ensure that you use this only as a guide. Measurements are for reference only.
Small |
Medium |
Large |
X-Large |
51-55cm | 54-59cm | 57-62cm | 60-64cm |
For accurate head measure, place a tape measure across the forehead and measure around the full circumference of the head. Keep the tape tight for accurate result.
S | M | L | XL | 2XL | |
Chest |
81-87cm | 92-97cm | 102-107cm | 112-117cm | 112-127cm |
Waist |
71-77cm | 82-87cm | 92-97cm | 102-107cm | 112-117cm |
Size |
Unit |
Front |
Back |
Waist |
Small | cm | |||
Inch | ||||
Medium | cm | 42 | 50 | 79-86 |
Inch | ||||
Large | cm | 43 | 50.5 | 87-98 |
Inch | ||||
X Large | cm | 43.5 | 51 | 99-106 |
Inch | ||||
XX Large | cm | 44.5 | 52 | 107-116 |
Inch | ||||
XXX Large | cm | 45 | 52.5 | 117-126 |
Inch | ||||
XXXX Large | cm | |||
Inch |
Size |
Unit |
Front |
Back |
Waist |
Small | cm | 39 | 39 | 96-102 |
Inch | ||||
Medium | cm | 41 | 41 | 102-108 |
Inch | ||||
Large | cm | 43 | 43 | 108-114 |
Inch | ||||
X Large | cm | 45 | 45 | 114-120 |
Inch | ||||
XX Large | cm | 47 | 47 | 120-126 |
Inch | ||||
XXX Large | cm | 49 | 49 | 126-132 |
Inch | ||||
XXXX Large | cm | 51 | 51 | 132-138 |
Inch |
Size |
 |
Front |
Back |
Waist |
Medium | cm | 56 | 59 | 99-106 |
 | Inch |  |  |  |
Large | cm | 58 | 61 | 107-116 |
 | Inch |  |  |  |
X Large | cm | 58 | 61 | 117-126 |
 | Inch |  |  |  |
XX Large | cm | 59 | 62 | 127-136 |
 | Inch |  |  |  |
XXX Large | cm | 60 | 62 | 124-130 |
 | Inch |  |  |  |
Size |
Unit |
Front |
Back |
Waist |
 |
Small | cm | 38 | 42 | 95-110 | Standard |
Inch | Â | Â | Â | Â | |
Medium | cm | 39 | 43 | 100-115 | Â |
Inch | Â | Â | Â | Â | |
Large | cm | 40 | 44 | 105-120 | Â |
Inch | Â | Â | Â | Â | |
X Large | cm | 41 | 45 | 110-125 | Â |
Inch | Â | Â | Â | Â | |
XX Large | cm | 42 | 46 | 115-130 | Â |
Inch | Â | Â | Â | Â | |
XXX Large | cm | 43 | 47 | 120-135 | Â |
Inch | Â | Â | Â | Â | |
XXXX Large | cm | 49 | 53 | 125- 140 | Extra 5cm added |
Inch | Â | Â | Â | Â | |
XXXXX Large | cm | 50 | 54 | 130-145 | Â |
Inch | Â | Â | Â | Â |
Size |
Unit |
Front |
Back |
Waist |
||
Small | cm | 34 | 39 | |||
Inch | ||||||
Medium | cm | 34 | 39.5 | |||
Inch | ||||||
Large | cm | 34 | 40 | |||
Inch | ||||||
X Large | cm | 34 | 42 | |||
Inch | ||||||
XX Large | cm | 34 | 42 | |||
Inch | ||||||
XXX Large | cm | 34 | 42 | |||
Inch | ||||||
XXXX Large | cm | 43 | 45.5 | |||
Inch |
PLEASE NOTE THAT SHOULD THE OFFICER REQUIRE TO HAVE NO GAP AT THE SIDES, IT IS RECOMMENDED TO HAVE THE NEXT SIZE
NB. Measurements must be taken to ensure full protection is provided
Size |
Unit |
Front |
Back |
Waist |
Chest |
Small | cm | 36 | 43 | 79-90 | |
Inch | |||||
Medium | cm | 37 | 44 | 85-96 | |
Inch | |||||
Large | cm | 38 | 45 | 91-102 | |
Inch | |||||
X Large | cm | 39 | 46 | 97-108 | |
Inch | |||||
XX Large | cm | 40 | 47 | 103-114 | |
Inch | |||||
XXX Large | cm | 41 | 48 | 109-120 | |
Inch | |||||
XXXX Large | cm | 42 | 49 | 115-126 | |
Inch | |||||
xxxxx large | cm | 44 | 50 | 121-132 | |
Inch |
PLEASE NOTE THAT SHOULD THE OFFICER REQUIRE TO HAVE NO GAP AT THE SIDES, IT IS RECOMMENDED TO HAVE THE NEXT SIZE
NB. Measurements must be taken to ensure full protection is provided
Accessories
Hard Armour
Build Your Own
Hard Armour
Hard Armour
Hard Armour
Hard Armour
Accessories
Miltary
Hard Armour